---
title: State Criminal Availability and Source
description:   Not all states have Statewide searches available. Here is the list of states where a Statewide search is available to order
---

[Skip to content](https://info.vetty.co/state-criminal-availability#main-content)

[![vetty-logo-white](https://info.vetty.co/hs-fs/hubfs/vetty-logo-white.png?width=200&height=74&name=vetty-logo-white.png)](https://www.vetty.co/)

- [Knowledge Base](https://info.vetty.co/)
- [Vetty Client Portal](https://client.vetty.co/)

Open main navigation

Close main navigation

- [Knowledge Base](https://info.vetty.co/)
- [Vetty Client Portal](https://client.vetty.co/)
- [About Vetty](https://www.vetty.co/)

[About Vetty](https://www.vetty.co/)

 Hey there! Got a question?

- There are no suggestions because the search field is empty.

1. [Vetty Knowledge Base](https://info.vetty.co/?hsLang=en)
2. [General](https://info.vetty.co/general?hsLang=en)

# State Criminal Availability and Source

Not every state offers a statewide criminal background search; some states only provide access at the county level. To make things easier, the table below breaks down what’s available in each state. You’ll see whether a statewide search can be done, court fees, and where the official criminal record data comes from. This way, you’ll know exactly what to expect before you start a search.

| **Jurisdiction** | **Crim Court Fee** | **Civil Court Fee** | **Source** |
| --- | --- | --- | --- |
| AK, Statewide | N/A | N/A | Alaska Courtview |
| AL, Statewide | $1.65 | N/A | Alacourt |
| AR, Statewide | N/A | N/A | Arkansas Administrative Office of the Courts |
| AZ, Statewide | N/A | N/A | Arizona Judicial Branch |
| CA, Statewide | N/A | N/A | No source for statewide. Must search county by county. |
| CO, Statewide | $2.40 | $2.40 | Colorado Judicial Branch |
| CT, Statewide | N/A | N/A | Connecticut Judicial Branch |
| DE, Statewide | N/A | N/A | Judicial Information System |
| FL, Statewide | $25.00 | $25.00 | Florida Department of Law Enforcement |
| GA, Statewide | $1.00 | N/A | Georgia Crime Information Center (GCIC) State Police **Additional form is required to be filled & signed by the candidate to run** |
| HI, Statewide | $3.50 | N/A | eCourt - Hawaii State Judiciary |
| IA, Statewide | N/A | N/A | Iowa Judicial Branch |
| ID, Statewide | $2.00 | N/A | iCourt Portal - All counties available. |
| IL, Statewide | $10.00 | N/A | Illinois State Police |
| IN, Statewide | $15.70 | N/A | Indiana State Patrol |
| KS, Statewide | $30.00 | N/A | Kansas Bureau of Investigation (KBI) |
| KY, Statewide | $27.50 | N/A | Kentucky Administrative Office of the Courts |
| LA, Statewide | N/A | N/A | No source for statewide. Must search county by county. |
| MA, Statewide | N/A | N/A | Massachusetts Judiciary System |
| MD, Statewide | N/A | N/A | Maryland Judiciary system |
| ME, Statewide | $31.00 | N/A | Maine State Police (InforME) |
| MI, Statewide | $10.00 | N/A | Michigan State Police (ICHAT) |
| MN, Statewide | N/A | N/A | State Maintained Unified Source |
| MO, Statewide | $0.50 | $0.50 | MO Case.Net |
| MS, Statewide | $15.00 | N/A | Mississippi Administrative Office of Courts |
| MT, Statewide | $20.00 | N/A | Montana Department of Justice |
| NC, Statewide | $2.50 | N/A | Administrative Office of the Courts |
| ND, Statewide | N/A | N/A | North Dakota District Court Case system |
| NE, Statewide | $0.50 | N/A | Nebraska Judicial Portal |
| NH, Statewide | $25.00 | N/A | New Hampshire Division of State Police |
| NJ, Statewide | N/A | N/A | New Jersey Administrative Office of the Courts & Lower Courts  PROMIS GAVEL System |
| NM, Statewide | N/A | N/A | New Mexico State Judiciary |
| NV, Statewide | N/A | N/A | No source for statewide. Must search county by county. |
| NY, Statewide | $98.00 | N/A | Office of Court Administration (OCA) |
| OH, Statewide | N/A | N/A | No source for statewide. Must search county by county. |
| OK, Statewide | N/A | N/A | Oklahoma State Courts Network (OSCN) |
| OR, Statewide | N/A | N/A | Oregon eCourt Case Information |
| PA, Statewide | N/A | N/A | Unified Judicial System |
| RI, Statewide | N/A | N/A | Rhode Island Judicial Services |
| SC, Statewide | $26.00 | N/A | South Carolina Law Enforcement Division (SLED) |
| SD, Statewide | $20.00 | $20.00 | South Dakota Unified Court System |
| TN, Statewide | N/A | N/A | Tennessee Bureau of Investigation |
| TX, Statewide | $3.35 | N/A | Texas Department of Public Safety |
| UT, Statewide | $0.35 | $0.35 | UT, State Court Xchange |
| VA, Statewide | $15.00 | N/A | Virginia State Police - we do not currently support this search as it requires a signed and notarized form to be mailed by the candidate which causes extensive turn around times |
| VT, Statewide | $30.00 | N/A | Vermont Criminal Information Center (Provides Convictions Only) |
| WA, Statewide | $5.00 | $5.00 | Judicial Information System (JIS) |
| WI, Statewide | N/A | N/A | Wisconsin Circuit Court Access (WCCA) |
| WV, Statewide | N/A | N/A | No source for statewide. Must search county by county. |
| WY, Statewide | N/A | N/A | No source for statewide. Must search county by county. |

<https://support.vetty.co/hc/en-us/articles/9194100502164-Bulk-Upload>

- [Client FAQs](https://info.vetty.co/client-faqs?hsLang=en)
- [Candidate FAQs](https://info.vetty.co/candidate-faqs?hsLang=en#main-content)

    - [Frequently Asked Questions](https://info.vetty.co/candidate-faqs?hsLang=en#frequently-asked-questions)
    - [Background Processing](https://info.vetty.co/candidate-faqs?hsLang=en#background-processing)
    - [Before Screening](https://info.vetty.co/candidate-faqs?hsLang=en#before-screening)
    - [After Screening](https://info.vetty.co/candidate-faqs?hsLang=en#after-screening)
- [Getting Started](https://info.vetty.co/getting-started?hsLang=en)
- [General](https://info.vetty.co/general?hsLang=en)
- [Integrations](https://info.vetty.co/integrations?hsLang=en)
- [Legal and Compliance Documents](https://info.vetty.co/legal-and-compliance-documents?hsLang=en#main-content)

    - [Federal Law and Notices](https://info.vetty.co/legal-and-compliance-documents?hsLang=en#federal-law-and-notices)
    - [State and Local Disclosures](https://info.vetty.co/legal-and-compliance-documents?hsLang=en#state-and-local-disclosures)
    - [Vetty Documents](https://info.vetty.co/legal-and-compliance-documents?hsLang=en#vetty-documents)
- [Vetty Guides for Specific Features](https://info.vetty.co/vetty-guides-for-specific-features?hsLang=en)

[![Vetty Logo (2022)-1](https://info.vetty.co/hs-fs/hubfs/Vetty%20Logo%20(2022)-1.png?width=200&height=76&name=Vetty%20Logo%20(2022)-1.png "Vetty Logo (2022)-1")](http://www.vetty.co)

Hiring as it should be.

Copyright © 2026, Vetty, Inc.